Pass percentage of IPCC students in November 2011 Examination
The results of the Chartered Accountants IPCC Examination held in November 2011 was declared recently. The details of percentage of candidates passed in the above said examinations are given below;
EXAMINATION ATION | GROUP | No. of candidates appeared | No of candidates passed | % of Pass |
IPCC | Both Group | 43206 | 7422 | 17.18 |
Group- I | 92908 | 33109 | 35.64 | |
Group-II | 70259 | 20511 | 29.19 |
Pass percentage of PCC students in November 2011 Examination
The results of the Chartered Accountants PCC Examination held in November 2011 was declared recently. The details of percentage of candidates passed in the above said examinations are given below:
EXAMINATION | GROUP | No. of candidates appeared | No of candidates passed | % of pass |
PCC | Both Group | 14477 | 2366 | 16.34 |
Group- I | 21031 | 7498 | 35.65 | |
Group-II | 26906 | 8807 | 32.73 |
0 comments:
Post a Comment