ICWA :Foundation
Paper 4 : Business Mathematics and Statistics Fundamentals
[One paper: Three Hours – 100 marks]
Objective . . .
• | To understand basic concepts in mathematics and statistics which are applied in the management science. |
1. | Arithmetic | 10% |
|
• | Average, mixtures |
• | Ratios and proportions |
• | Computation of interest |
• | Discounting of bills |
| |
2. | Algebra | 15% |
|
• | Real and imaginary number, rational and irrational number |
• | Set theory and simple application of Venn diagram |
• | Truth table and its applications |
• | Indices and surds |
• | Variation, Logarithms |
• | Permutations and Combinations |
• | Compound interest |
• | Linear simultaneous equations ( 3 variables only) |
• | Quadratic equations |
• | Solution of linear inequalities ( by geometric method only) |
| |
3. | Mensuration | 15% |
|
• | Area and perimeter of triangles, circles, parallelogram, regular polygon |
• | Volume and surface of cube, prism, cylinder, pyramid, cone, and spheres ( including zone and segments) |
| |
4. | Co–ordinate Geometry | 10% |
|
• | Plain co–ordinate Geometry ( Rectangular Cartesian co–ordinates only) |
• | Length of line segments, Section ratio |
• | Gradient of a line, equation of straight line, Circles, parabola, ellipse and hyperbola ( standard forms only) |
| |
5. | Calculus | 15% |
|
• | Constant &Variables, Functions, Limit & Continuity |
• | Differentiability & Differentiation, Derivatives and their use, Successive & partial differentiation |
• | Maxima & Minima, Maxima & Minima under constraint using Lagrange transform |
• | Indefinite Integrals: as primitives, integration by substitution, integration by part |
• | Definite Integrals: Evaluation of standard integrals, as area under curve |
• | Applications of Calculus |
| |
6. | Statistical Methods | 35% |
|
• | Data tabulation and presentation, frequency distribution |
• | Measures of Central Tendency ( Mean, Median, mode) |
• | Measurement of Dispersion ( range, mean deviation, standard deviation, variance) |
• | Measures of Skewness & kurtosis |
| |
0 comments:
Post a Comment